Day | Shacharis | Mincha | Maariv |
---|---|---|---|
mon | 07:25 | 13:45 | |
tues | 07:25 | 13:45 | |
wed | 07:25 | 13:45 | |
thurs | 07:25 | 13:45 | |
sun | 07:25 | 14:45 | |
fri | 07:25 | ||
sat | 08:30 |
Zmanim | Time |
---|---|
Alot | 03:45 |
Tallit | 04:13 |
Netz | 05:15 |
Shema MA | 07:57 |
Shema GRO | 08:33 |
Tfila GRO | 09:39 |
Chatzot | 11:52 |
Mincha Gdola MA | 12:25 |
Mincha Ktana MA | 15:43 |
Shkiah | 18:29 |
Tzet haKochavim | 19:10 |
11 Apr - 12 Apr, 2025
Candle ligthing | 18:14 |
---|---|
Havdalah | 19:14 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to wisconsin institute for torah study (wits)
Didn't find anything useful around 3288 N Lake Dr, Milwaukee, WI 53211, USA, feel free to search for a different location: