Day | Shacharis | Mincha | Maariv |
---|---|---|---|
sun | 07:15 | 17:45 | |
mon | 06:30 | 17:45 | |
tues | 06:30 | 17:45 | |
wed | 06:30 | 17:45 | |
thurs | 06:30 | 17:45 | |
fri | 06:30 | 17:13:34 | |
sat | 08:00 | 16:53:54 |
Zmanim | Time |
---|---|
Alot | 05:41 |
Tallit | 06:02 |
Netz | 06:54 |
Shema MA | 08:57 |
Shema GRO | 09:33 |
Tfila GRO | 10:26 |
Chatzot | 12:12 |
Mincha Gdola MA | 12:39 |
Mincha Ktana MA | 15:18 |
Shkiah | 17:31 |
Tzet haKochavim | 18:05 |
11 Jul - 12 Jul, 2025
Candle ligthing | 17:15 |
---|---|
Havdalah | 18:08 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to kollel yad shaul
Didn't find anything useful around 5 Water Ln, The Gardens, Johannesburg, 2192, South Africa, feel free to search for a different location: