Day | Shacharis | Mincha | Maariv |
---|---|---|---|
mon | 07:25 | 18:17:12 | |
tues | 07:25 | 18:17:12 | |
wed | 07:25 | 18:17:12 | |
thurs | 07:25 | 18:17:12 | |
fri | 07:25 | 18:18:20 | |
sat | 09:15 | 19:27:32 | |
sun | 08:30 |
Zmanim | Time |
---|---|
Alot | 03:40 |
Tallit | 04:10 |
Netz | 05:13 |
Shema MA | 08:02 |
Shema GRO | 08:38 |
Tfila GRO | 09:47 |
Chatzot | 12:04 |
Mincha Gdola MA | 12:38 |
Mincha Ktana MA | 16:04 |
Shkiah | 18:56 |
Tzet haKochavim | 19:37 |
25 Apr - 26 Apr, 2025
Candle ligthing | 18:43 |
---|---|
Havdalah | 19:45 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to center for jewish living at cornell
Didn't find anything useful around Center For Jewish Living, 106 West Ave, Ithaca, NY 14850, USA, feel free to search for a different location:
Center For Jewish Living, 106 West Ave, Ithaca, NY 14850, USA
Distance: 0 miles