Day | Shacharis | Mincha | Maariv |
---|---|---|---|
fri | 06:50 | 20:58:56 | |
sat | 08:45 | 20:48:32 | |
sun | 07:00 | ||
mon | 07:00 | 20:58:32 | |
tues | 06:50 | 20:58:32 | |
wed | 06:50 | 20:58:32 | |
thurs | 07:00 | 20:58:32 |
Zmanim | Time |
---|---|
Alot | 01:52 |
Tallit | 02:47 |
Netz | 04:17 |
Shema MA | 07:39 |
Shema GRO | 08:15 |
Tfila GRO | 09:34 |
Chatzot | 12:13 |
Mincha Gdola MA | 12:53 |
Mincha Ktana MA | 16:51 |
Shkiah | 20:10 |
Tzet haKochavim | 21:07 |
04 Jul - 05 Jul, 2025
Candle ligthing | 19:52 |
---|---|
Havdalah | 21:07 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to bikur cholim-machzikay hadath
Didn't find anything useful around 5145 S Morgan St, Seattle, WA 98118, USA, feel free to search for a different location: