Day | Shacharis | Mincha | Maariv |
---|---|---|---|
fri | 06:50 | 19:23:51 | |
sat | 08:45 | 19:15:16 | |
sun | 07:00 | ||
mon | 07:00 | 19:25:16 | |
tues | 06:50 | 19:25:16 | |
wed | 06:50 | 19:25:16 | |
thurs | 07:00 | 19:25:16 |
Zmanim | Time |
---|---|
Alot | 04:21 |
Tallit | 04:50 |
Netz | 05:54 |
Shema MA | 08:27 |
Shema GRO | 09:03 |
Tfila GRO | 10:07 |
Chatzot | 12:13 |
Mincha Gdola MA | 12:45 |
Mincha Ktana MA | 15:54 |
Shkiah | 18:33 |
Tzet haKochavim | 19:16 |
28 Mar - 29 Mar, 2025
Candle ligthing | 18:18 |
---|---|
Havdalah | 19:21 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to bikur cholim-machzikay hadath
Didn't find anything useful around 5145 S Morgan St, Seattle, WA 98118, USA, feel free to search for a different location: