Day | Shacharis | Mincha | Maariv |
---|---|---|---|
fri | 06:50 | 21:00:37 | |
sat | 08:45 | 20:50:30 | |
sun | 07:00 | ||
mon | 07:00 | 21:00:30 | |
tues | 06:50 | 21:00:30 | |
wed | 06:50 | 21:00:30 | |
thurs | 07:00 | 21:00:30 |
Zmanim | Time |
---|---|
Alot | 01:38 |
Tallit | 02:38 |
Netz | 04:10 |
Shema MA | 07:34 |
Shema GRO | 08:10 |
Tfila GRO | 09:30 |
Chatzot | 12:11 |
Mincha Gdola MA | 12:51 |
Mincha Ktana MA | 16:51 |
Shkiah | 20:12 |
Tzet haKochavim | 21:10 |
27 Jun - 28 Jun, 2025
Candle ligthing | 19:54 |
---|---|
Havdalah | 21:10 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to bikur cholim-machzikay hadath
Didn't find anything useful around 5145 S Morgan St, Seattle, WA 98118, USA, feel free to search for a different location: