Day | Shacharis | Mincha | Maariv |
---|---|---|---|
sat | 08:30 | 18:41:41 | |
mon | 06:30 | 18:45 | |
tues | 06:30 | 18:45 | |
wed | 06:30 | 18:45 | |
thurs | 06:30 | 18:45 | |
fri | 06:30 | 18:45 | |
sun | 08:00 | 18:45 |
Zmanim | Time |
---|---|
Alot | 03:59 |
Tallit | 04:26 |
Netz | 05:24 |
Shema MA | 08:04 |
Shema GRO | 08:40 |
Tfila GRO | 09:45 |
Chatzot | 11:56 |
Mincha Gdola MA | 12:28 |
Mincha Ktana MA | 15:44 |
Shkiah | 18:28 |
Tzet haKochavim | 19:07 |
11 Apr - 12 Apr, 2025
Candle ligthing | 18:14 |
---|---|
Havdalah | 19:13 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to sephardic center of hollis hills
Didn't find anything useful around 80-02 209th St, Jamaica, NY 11427, USA, feel free to search for a different location:
67-45 215th St, Flushing, NY 11364, USA
Distance: 1.07 miles
80-14 Chevy Chase St, Fresh Meadows, NY 11366, USA
Distance: 1.9 miles