Day | Shacharis | Mincha | Maariv |
---|---|---|---|
fri | 05:14:36 | 19:35:59 | |
sat | 08:30 | 19:30:52 | |
sun | 05:12:32 | ||
mon | 05:12:55 | ||
tues | 05:13:18 | ||
wed | 05:13:43 | ||
thurs | 05:14:09 |
Zmanim | Time |
---|---|
Alot | 03:08 |
Tallit | 03:36 |
Netz | 04:36 |
Shema MA | 07:34 |
Shema GRO | 08:10 |
Tfila GRO | 09:21 |
Chatzot | 11:44 |
Mincha Gdola MA | 12:19 |
Mincha Ktana MA | 15:53 |
Shkiah | 18:52 |
Tzet haKochavim | 19:32 |
04 Jul - 05 Jul, 2025
Candle ligthing | 18:34 |
---|---|
Havdalah | 19:31 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to ראש יהודי - rosh yehudi