Day | Shacharis | Mincha | Maariv |
---|---|---|---|
sun | 09:00 | 19:20 | |
mon | 19:20 | ||
tues | 19:20 | ||
wed | 19:20 | ||
thurs | 19:20 | ||
sat | 09:20 | 21:37:37 |
Zmanim | Time |
---|---|
Alot | 01:00 |
Tallit | 01:43 |
Netz | 03:40 |
Shema MA | 07:14 |
Shema GRO | 07:50 |
Tfila GRO | 09:14 |
Chatzot | 12:01 |
Mincha Gdola MA | 12:43 |
Mincha Ktana MA | 16:54 |
Shkiah | 20:23 |
Tzet haKochavim | 21:33 |
20 Jun - 21 Jun, 2025
Candle ligthing | 20:06 |
---|---|
Havdalah | 21:34 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to nishmas yisroel
Didn't find anything useful around 4 Brent Green, Hendon, London NW4 2HA, UK, feel free to search for a different location: