Day | Shacharis | Mincha | Maariv |
---|---|---|---|
sun | 04:54:30 | 13:15 | |
mon | 04:54:59 | 13:15 | |
tues | 04:55:29 | 13:15 | |
wed | 04:56 | 13:15 | |
thurs | 07:00 | 13:15 | |
fri | 04:57:05 | 12:15 | |
sat | 04:42:38 | 12:15 |
Zmanim | Time |
---|---|
Alot | 03:11 |
Tallit | 03:39 |
Netz | 04:38 |
Shema MA | 07:35 |
Shema GRO | 08:11 |
Tfila GRO | 09:22 |
Chatzot | 11:44 |
Mincha Gdola MA | 12:20 |
Mincha Ktana MA | 15:53 |
Shkiah | 18:51 |
Tzet haKochavim | 19:31 |
11 Jul - 12 Jul, 2025
Candle ligthing | 18:32 |
---|---|
Havdalah | 19:29 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to habe'er