Day | Shacharis | Mincha | Maariv |
---|---|---|---|
mon | 07:00 | ||
thurs | 07:00 | ||
sun | 07:00 | ||
tues | 07:00 | ||
wed | 07:00 | ||
fri | 07:00 | ||
sat | 07:00 |
Zmanim | Time |
---|---|
Alot | 02:36 |
Tallit | 03:12 |
Netz | 04:24 |
Shema MA | 07:34 |
Shema GRO | 08:10 |
Tfila GRO | 09:25 |
Chatzot | 11:56 |
Mincha Gdola MA | 12:34 |
Mincha Ktana MA | 16:20 |
Shkiah | 19:29 |
Tzet haKochavim | 20:16 |
20 Jun - 21 Jun, 2025
Candle ligthing | 19:13 |
---|---|
Havdalah | 20:17 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to chabad of greater monmouth county
Didn't find anything useful around 1 Poplar Pl, Ocean Township, NJ 07712, USA, feel free to search for a different location:
7327 Poplar Pl, Ocean Township, NJ 07712, USA
Distance: 0.11 miles
1025 Deal Rd, Ocean Township, NJ 07712, USA
Distance: 0.22 miles