Day | Shacharis | Mincha | Maariv |
---|---|---|---|
mon | 07:00 | ||
thurs | 07:00 | ||
sun | |||
tues | |||
wed |
Zmanim | Time |
---|---|
Alot | 03:36 |
Tallit | 04:14 |
Netz | 05:30 |
Shema MA | 08:32 |
Shema GRO | 09:08 |
Tfila GRO | 10:21 |
Chatzot | 12:47 |
Mincha Gdola MA | 13:23 |
Mincha Ktana MA | 17:01 |
Shkiah | 20:04 |
Tzet haKochavim | 20:54 |
02 May - 03 May, 2025
Candle ligthing | 19:52 |
---|---|
Havdalah | 21:02 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to beth hamidrach
24 Avenue du Général de Gaulle, 94160 Saint-Mandé, France
Distance: 0.38 miles
113 Rue Parmentier, 93100 Montreuil, France
Distance: 1.33 miles