Day | Shacharis | Mincha | Maariv |
---|---|---|---|
sat | 09:15 | 20:04:20 | |
sun | 06:50 | 20:19:20 | |
mon | 06:50 | 20:19:20 | |
tues | 06:50 | 20:19:20 | |
wed | 06:50 | 20:19:20 | |
thurs | 06:50 | 20:19:20 | |
fri | 06:50 | 20:03:18 |
Zmanim | Time |
---|---|
Alot | 03:24 |
Tallit | 03:54 |
Netz | 04:56 |
Shema MA | 07:48 |
Shema GRO | 08:24 |
Tfila GRO | 09:34 |
Chatzot | 11:53 |
Mincha Gdola MA | 12:27 |
Mincha Ktana MA | 15:56 |
Shkiah | 18:50 |
Tzet haKochavim | 19:31 |
02 May - 03 May, 2025
Candle ligthing | 18:37 |
---|---|
Havdalah | 19:38 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to beth halevy koson