Day | Shacharis | Mincha | Maariv |
---|---|---|---|
sat | 07:30 | 13:15 | |
sun | 05:41:23 | 13:15 | |
mon | 05:40:09 | 13:15 | |
tues | 05:38:56 | 13:15 | |
wed | 05:37:43 | 13:15 | |
thurs | 05:36:30 | 13:15 | |
fri | 05:35:18 | 18:57:29 |
Zmanim | Time |
---|---|
Alot | 04:01 |
Tallit | 04:24 |
Netz | 05:16 |
Shema MA | 07:52 |
Shema GRO | 08:28 |
Tfila GRO | 09:32 |
Chatzot | 11:40 |
Mincha Gdola MA | 12:12 |
Mincha Ktana MA | 15:24 |
Shkiah | 18:05 |
Tzet haKochavim | 18:39 |
11 Apr - 12 Apr, 2025
Candle ligthing | 17:49 |
---|---|
Havdalah | 18:42 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to beit knesset mekor haim hamerkazi
Didn't find anything useful around Mekor Haim St 42, Jerusalem, Israel, feel free to search for a different location:
Eliezer HaGadol St 2, Jerusalem, Israel
Distance: 0.63 miles