Day | Shacharis | Mincha | Maariv |
---|---|---|---|
sun | 06:45 | 13:45 | |
tues | 06:45 | 13:45 | |
wed | 06:45 | 13:45 | |
fri | 06:45 | 13:45 | |
mon | 06:45 | 13:45 | |
thurs | 06:45 | 13:45 |
Zmanim | Time |
---|---|
Alot | 03:59 |
Tallit | 04:26 |
Netz | 05:24 |
Shema MA | 08:05 |
Shema GRO | 08:41 |
Tfila GRO | 09:46 |
Chatzot | 11:58 |
Mincha Gdola MA | 12:30 |
Mincha Ktana MA | 15:47 |
Shkiah | 18:32 |
Tzet haKochavim | 19:10 |
11 Apr - 12 Apr, 2025
Candle ligthing | 18:16 |
---|---|
Havdalah | 19:14 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to bais medrash kol yaakov (oakley hills)
Didn't find anything useful around 1 Gibson Ln, Jackson Township, NJ 08527, USA, feel free to search for a different location:
81 Hickory Hill Rd, Jackson Township, NJ 08527, USA
Distance: 1.12 miles
23 McCurdy Ln, Jackson Township, NJ 08527, USA
Distance: 1.42 miles