Day | Shacharis | Mincha | Maariv |
---|---|---|---|
sun | 06:45 | 13:45 | |
tues | 06:45 | 13:45 | |
wed | 06:45 | 13:45 | |
fri | 06:45 | 13:45 | |
mon | 06:45 | 13:45 | |
thurs | 06:45 | 13:45 |
Zmanim | Time |
---|---|
Alot | 03:19 |
Tallit | 03:49 |
Netz | 04:52 |
Shema MA | 07:46 |
Shema GRO | 08:22 |
Tfila GRO | 09:33 |
Chatzot | 11:53 |
Mincha Gdola MA | 12:28 |
Mincha Ktana MA | 15:59 |
Shkiah | 18:55 |
Tzet haKochavim | 19:37 |
02 May - 03 May, 2025
Candle ligthing | 18:37 |
---|---|
Havdalah | 19:38 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to bais medrash kol yaakov (oakley hills)
Didn't find anything useful around 1 Gibson Ln, Jackson Township, NJ 08527, USA, feel free to search for a different location:
81 Hickory Hill Rd, Jackson Township, NJ 08527, USA
Distance: 1.12 miles
23 McCurdy Ln, Jackson Township, NJ 08527, USA
Distance: 1.42 miles