Day | Shacharis | Mincha | Maariv |
---|---|---|---|
sat | 05:36:26 | 18:59:26 | |
sun | 05:32:19 | 13:40 | |
mon | 05:32:57 | 13:40 | |
tues | 06:15 | 13:40 | |
wed | 05:34:17 | 13:40 | |
thurs | 05:34:59 | 13:40 | |
fri | 05:35:42 | 18:59:26 |
Zmanim | Time |
---|---|
Alot | 02:45 |
Tallit | 03:21 |
Netz | 04:32 |
Shema MA | 07:41 |
Shema GRO | 08:17 |
Tfila GRO | 09:32 |
Chatzot | 12:02 |
Mincha Gdola MA | 12:39 |
Mincha Ktana MA | 16:24 |
Shkiah | 19:32 |
Tzet haKochavim | 20:18 |
11 Jul - 12 Jul, 2025
Candle ligthing | 19:12 |
---|---|
Havdalah | 20:15 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to ahawas achim bnai jacob & david
Didn't find anything useful around 700 Pleasant Valley Way, West Orange, NJ 07052, USA, feel free to search for a different location:
395 Pleasant Valley Way, West Orange, NJ 07052, USA
Distance: 1.27 miles
85 W Mt Pleasant Ave, Livingston, NJ 07039, USA
Distance: 4.68 miles