Day | Shacharis | Mincha | Maariv |
---|---|---|---|
sat | 05:52:36 | 18:31:24 | |
sun | 06:00:22 | 13:40 | |
mon | 05:59:01 | 13:40 | |
tues | 06:15 | 13:40 | |
wed | 05:56:24 | 13:40 | |
thurs | 05:55:07 | 13:40 | |
fri | 05:53:51 | 18:31:24 |
Zmanim | Time |
---|---|
Alot | 03:27 |
Tallit | 03:56 |
Netz | 04:58 |
Shema MA | 07:50 |
Shema GRO | 08:26 |
Tfila GRO | 09:35 |
Chatzot | 11:54 |
Mincha Gdola MA | 12:28 |
Mincha Ktana MA | 15:56 |
Shkiah | 18:50 |
Tzet haKochavim | 19:32 |
02 May - 03 May, 2025
Candle ligthing | 18:31 |
---|---|
Havdalah | 19:32 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to ahawas achim bnai jacob & david
Didn't find anything useful around 700 Pleasant Valley Way, West Orange, NJ 07052, USA, feel free to search for a different location:
395 Pleasant Valley Way, West Orange, NJ 07052, USA
Distance: 1.27 miles
85 W Mt Pleasant Ave, Livingston, NJ 07039, USA
Distance: 4.68 miles