Day | Shacharis | Mincha | Maariv |
---|---|---|---|
fri | 05:35:51 | 19:02:18 | |
sat | 08:30 | 18:58 | |
sun | 05:41:16 | ||
mon | 05:40:09 | ||
tues | 05:39:03 | ||
wed | 05:37:58 | ||
thurs | 05:36:54 |
Zmanim | Time |
---|---|
Alot | 03:43 |
Tallit | 04:07 |
Netz | 05:01 |
Shema MA | 07:44 |
Shema GRO | 08:20 |
Tfila GRO | 09:26 |
Chatzot | 11:39 |
Mincha Gdola MA | 12:12 |
Mincha Ktana MA | 15:31 |
Shkiah | 18:17 |
Tzet haKochavim | 18:52 |
25 Apr - 26 Apr, 2025
Candle ligthing | 18:01 |
---|---|
Havdalah | 18:55 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to ראש יהודי - rosh yehudi