Day | Shacharis | Mincha | Maariv |
---|---|---|---|
sun | 06:45 | 13:45 | |
tues | 06:45 | 13:45 | |
wed | 06:45 | 13:45 | |
fri | 06:45 | 13:45 | |
mon | 06:45 | 13:45 | |
thurs | 06:45 | 13:45 |
Zmanim | Time |
---|---|
Alot | 03:41 |
Tallit | 04:09 |
Netz | 05:09 |
Shema MA | 07:56 |
Shema GRO | 08:32 |
Tfila GRO | 09:40 |
Chatzot | 11:55 |
Mincha Gdola MA | 12:29 |
Mincha Ktana MA | 15:52 |
Shkiah | 18:42 |
Tzet haKochavim | 19:22 |
25 Apr - 26 Apr, 2025
Candle ligthing | 18:23 |
---|---|
Havdalah | 19:22 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to bais medrash kol yaakov (oakley hills)
Didn't find anything useful around 1 Gibson Ln, Jackson Township, NJ 08527, USA, feel free to search for a different location:
81 Hickory Hill Rd, Jackson Township, NJ 08527, USA
Distance: 1.12 miles
23 McCurdy Ln, Jackson Township, NJ 08527, USA
Distance: 1.42 miles