Day | Shacharis | Mincha | Maariv |
---|---|---|---|
mon | 07:00 | ||
thurs | 07:00 | ||
sun | 07:00 | ||
tues | 07:00 | ||
wed | 07:00 | ||
fri | 07:00 | ||
sat | 07:00 |
Zmanim | Time |
---|---|
Alot | 03:45 |
Tallit | 04:13 |
Netz | 05:12 |
Shema MA | 07:57 |
Shema GRO | 08:33 |
Tfila GRO | 09:40 |
Chatzot | 11:55 |
Mincha Gdola MA | 12:28 |
Mincha Ktana MA | 15:50 |
Shkiah | 18:38 |
Tzet haKochavim | 19:18 |
18 Apr - 19 Apr, 2025
Candle ligthing | 18:22 |
---|---|
Havdalah | 19:21 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to chabad of greater monmouth county
Didn't find anything useful around 1 Poplar Pl, Ocean Township, NJ 07712, USA, feel free to search for a different location:
7327 Poplar Pl, Ocean Township, NJ 07712, USA
Distance: 0.11 miles
1025 Deal Rd, Ocean Township, NJ 07712, USA
Distance: 0.22 miles