Day | Shacharis | Mincha | Maariv |
---|---|---|---|
mon | 07:00 | ||
thurs | 07:00 | ||
sun | |||
tues | |||
wed |
Zmanim | Time |
---|---|
Alot | 04:02 |
Tallit | 04:37 |
Netz | 05:49 |
Shema MA | 08:43 |
Shema GRO | 09:19 |
Tfila GRO | 10:29 |
Chatzot | 12:49 |
Mincha Gdola MA | 13:24 |
Mincha Ktana MA | 16:54 |
Shkiah | 19:49 |
Tzet haKochavim | 20:37 |
18 Apr - 19 Apr, 2025
Candle ligthing | 19:31 |
---|---|
Havdalah | 20:38 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to beth hamidrach
24 Avenue du Général de Gaulle, 94160 Saint-Mandé, France
Distance: 0.38 miles
113 Rue Parmentier, 93100 Montreuil, France
Distance: 1.33 miles