Day | Shacharis | Mincha | Maariv |
---|---|---|---|
mon | 06:00 | ||
tues | 06:15 | ||
wed | 06:15 | ||
thurs | 06:00 | ||
fri | 06:15 | 19:37:08 | |
sun | 08:30 | ||
sat | 09:00 | 19:23:10 |
Zmanim | Time |
---|---|
Alot | 03:43 |
Tallit | 04:11 |
Netz | 05:12 |
Shema MA | 08:00 |
Shema GRO | 08:36 |
Tfila GRO | 09:44 |
Chatzot | 12:00 |
Mincha Gdola MA | 12:34 |
Mincha Ktana MA | 15:58 |
Shkiah | 18:49 |
Tzet haKochavim | 19:29 |
25 Apr - 26 Apr, 2025
Candle ligthing | 18:36 |
---|---|
Havdalah | 19:36 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to sons of israel