Day | Shacharis | Mincha | Maariv |
---|---|---|---|
mon | 06:15 | 17:51:37 | |
tues | 06:15 | 17:51:37 | |
wed | 06:15 | 17:51:37 | |
thurs | 06:15 | 17:51:37 | |
fri | 06:15 | 17:51:37 | |
sat | 09:30 | 17:51:37 | |
sun | 07:30 |
Zmanim | Time |
---|---|
Alot | 04:09 |
Tallit | 04:30 |
Netz | 05:17 |
Shema MA | 07:52 |
Shema GRO | 08:28 |
Tfila GRO | 09:32 |
Chatzot | 11:39 |
Mincha Gdola MA | 12:11 |
Mincha Ktana MA | 15:22 |
Shkiah | 18:02 |
Tzet haKochavim | 18:34 |
04 Jul - 05 Jul, 2025
Candle ligthing | 17:43 |
---|---|
Havdalah | 18:34 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to jabad lubavitch de costa rica
Didn't find anything useful around Avenida 1 y 3, Calle 38, Paseo Colón, San José, Costa Rica, feel free to search for a different location:
Avenida 1 y 3, Calle 38, Paseo Colón, San José, Costa Rica
Distance: 0 miles