Day | Shacharis | Mincha | Maariv |
---|---|---|---|
sun | 08:00 | 20:05:45 | |
mon | 06:30 | 20:05:45 | |
tues | 06:30 | 20:05:45 | |
wed | 06:30 | 20:05:45 | |
thurs | 06:30 | 20:05:45 | |
fri | 06:30 | 20:05:45 | |
sat | 09:30 | 19:55:45 |
Zmanim | Time |
---|---|
Alot | 04:07 |
Tallit | 04:32 |
Netz | 05:27 |
Shema MA | 08:18 |
Shema GRO | 08:54 |
Tfila GRO | 10:03 |
Chatzot | 12:21 |
Mincha Gdola MA | 12:56 |
Mincha Ktana MA | 16:23 |
Shkiah | 19:16 |
Tzet haKochavim | 19:52 |
20 Jun - 21 Jun, 2025
Candle ligthing | 18:59 |
---|---|
Havdalah | 19:53 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to emerald hills jewish center chabad
Didn't find anything useful around 4001 N Park Rd, Hollywood, FL 33021, USA, feel free to search for a different location:
2615 Stirling Rd, Fort Lauderdale, FL 33312, USA
Distance: 0.14 miles
2863 Stirling Rd, Fort Lauderdale, FL 33312, USA
Distance: 0.41 miles
3291 Stirling Rd, Fort Lauderdale, FL 33312, USA
Distance: 1.24 miles