Day | Shacharis | Mincha | Maariv |
---|---|---|---|
sun | 07:45 | 19:39:16 | |
mon | 07:45 | 19:39:16 | |
tues | 07:45 | 19:39:16 | |
wed | 07:45 | 19:39:16 | |
thurs | 07:45 | 19:39:16 | |
fri | 07:45 | 19:35:14 | |
sat | 10:15 | 19:36:16 |
Zmanim | Time |
---|---|
Alot | 03:22 |
Tallit | 03:52 |
Netz | 04:54 |
Shema MA | 07:47 |
Shema GRO | 08:23 |
Tfila GRO | 09:33 |
Chatzot | 11:52 |
Mincha Gdola MA | 12:27 |
Mincha Ktana MA | 15:56 |
Shkiah | 18:51 |
Tzet haKochavim | 19:32 |
02 May - 03 May, 2025
Candle ligthing | 18:37 |
---|---|
Havdalah | 19:38 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to chevra shas