Day | Shacharis | Mincha | Maariv |
---|---|---|---|
sat | 09:00 | 19:45 | |
fri | 05:30:24 | 19:45 | |
sun | 05:37:29 | 16:00 | |
mon | 05:36:02 | 17:00 | |
tues | 05:34:36 | 17:00 | |
wed | 05:33:11 | 17:00 | |
thurs | 05:31:47 | 17:00 |
Zmanim | Time |
---|---|
Alot | 03:31 |
Tallit | 03:59 |
Netz | 05:01 |
Shema MA | 07:51 |
Shema GRO | 08:27 |
Tfila GRO | 09:36 |
Chatzot | 11:54 |
Mincha Gdola MA | 12:28 |
Mincha Ktana MA | 15:55 |
Shkiah | 18:48 |
Tzet haKochavim | 19:29 |
25 Apr - 26 Apr, 2025
Candle ligthing | 18:31 |
---|---|
Havdalah | 19:31 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to ateres shalom koson
Didn't find anything useful around 2201 N Wood Ave, Roselle, NJ 07203, USA, feel free to search for a different location: